Manganese-chrome steel for case-hardening with the middle hardenability, with the hardness of case-hardened layer and with the high hardness in the core. Further the steel is characterized by a good ductility at the heat, good workability in the annealed state and it is easy to polish.
For small and middle-size cemented molds for mechanical working of plastic materials and rubber with the demand on higher hardness in the core.
Steel grade | Chemical composition in % | Hardness in the state | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
soft-annealed | heat-treated | ||||||||||||
C | Mn | Si | Cr | W | Mo | V | Ni max | Co | P max. | S max. | HB max. | HRC min. | |
DIN 21MnCr5 | 0,18-0,24 | 1,10-1,40 | 0,15-0,35 | 1,00-1,30 | 0,030 | 0,030 | 210 | 62 | |||||
ČSN 19 487 | 0,17-0,22 | 1,00-1,30 | 0,17-0,37 | 1,00-1,30 | 0,030 | 0,030 | 197 | 63 |
Way | Temperature [°C] | Procedure | |
---|---|---|---|
Forging | 800-1100 | Cool slowly in calm air or better e.g. in dry ash or other thermally-insulated material | |
Normalization | 850-880 | Cool in air | |
Soft annealing | 670-710 | Warm few hours (according to the size of object), mostly four hours are enough and cool slowly in the furnace | |
Annealing to lower tension | 600-680 | Annealing to lower tension | |
Case-hardening | in powder | 840-870 | Cool slowly in carburizing case or harden the simple tools in oil directly from the carburizing temperature |
in gas | 900-950 | Harden with the cooling from the carburizing temperature in oil | |
in salt bath | 890-930 | Harden directly from the carburizing temperature in oil | |
Process annealing | 630-650 | Cool in air, fragile tools cool slowly | |
Hardening | 810-840 | In oil or bath at 180-220 °C | |
Tempering | 150-200 | Cool in air or water, the degree of tempering is set by hardness and toughness of instrument according to the tempering chart |
Chart of tempering values depending on the hardness:
°C | 100 | 200 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|---|
HRC | 61 | 60 | 57 | 54 | 50 | 48 |
Round bars: D10 - D615
Blocks: 510x1010
Metal sheets: s.10 - s.150
We will deliver any semi-finished products from the above mentioned dimensions. Other dimensions, except for given stock supplies, have to be consulted with us.
Tool steel meets the requirements of various kinds of tools, e.g. for machining, hot- and cold-working, measuring instruments and die-casting moulds. These tool materials conform to great quality demands of steel, like temper, strength, toughness, resistance to tempering, hardening capacity, dimensional stability, etc. The range of tool steel in our store includes products from renowned manufacturers. We also supply high - speed steel.