ČSN 15 340 / 1.8550 / 34CrAlNi7-10
0 CZK
Characteristics
Ocel W. Nr. 1.8550 is a highly specialized material designed for components with extreme requirements for surface hardness and wear resistance. Thanks to its high content of chromium, aluminum, and nickel, it is particularly suitable for nitriding and retains its mechanical properties even at elevated temperatures. It is an ideal choice for mechanical engineering, power transmission, automotive, and plastics industries. The steel has limited weldability. It is supplied in the quenched and tempered condition with a hardness of approximately 251–315 HB.
Suitability
Heavy-duty machine components such as piston rods, pistons, worms, eccentrics, gears, plungers, and spindles, especially of large dimensions and cross-sections.
Chemical composition of steel W. Nr. 1.8550
| Steel grade | Chemical composition in % | Hardness in the state | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| soft annealed | heat treated | ||||||||||
| C | Mn | Si max. | Cr | Mo | AI | NI | P max. | S max. | HB max. | HRC max. | |
| W. Nr. 1.8550 | 0,30-0,37 | 0,40-0,70 | 0,40 | 1,50-1,80 | 0,15-0,25 | 0,80-1,20 | 0,85-1,15 | 0,025 | 0,030 | 248 | |
Heat treatment of steel W. Nr. 1.8550
| Way | Temperature [°C] | Procedure | |
|---|---|---|---|
| Soft annealing | 650-700 | Cooling in furnace | |
| Stress relief annealing | 550-580 | Cooling in furnace | |
| Nitriding | 500-520 | ||
| Carbonitriding | 570-580 | ||
| Hardening | 850-890 | Cooling in oil | |
| Tempering | 570-660 | ||
| Nitrided layer hardness | ~950 HV 1 | ||





