ČSN 15 260 / 1.8159 / 51CrV4
CZK 0
Characteristics
W. Nr. 1.8159 is an alloy spring steel intended for quenching and tempering. It is characterized by excellent strength, wear resistance, and resistance to dynamic loading. It is supplied in the annealed condition.
Suitability
Wear-resistant components in automotive applications and gear systems, such as gears, drive pinions, pinion shafts, and shafts. Also suitable for leaf and coil springs, as well as highly stressed machine parts.
Chemical composition of steel W. Nr. 1.8159
| Steel grade | Chemical composition in % | Hardness in the state | |||||||
|---|---|---|---|---|---|---|---|---|---|
| soft annealed | heat treated | ||||||||
| C | Si max. | Mn | Cr | V | P max. | S max. | HB max. | HRC max. | |
| W. Nr. 1.8159 | 0,47-0,55 | 0,40 | 0,70-1,10 | 0,90-1,20 | 0,10-0,25 | 0,035 | 0,035 | 248 | 65 |
Heat treatment of steel W. Nr. 1.8159
| Way | Temperature [°C] | Procedure | |
|---|---|---|---|
| Normalizing annealing | 840-880 | Cooling in air | |
| Soft annealing | 680-720 | Cooling in furnace | |
| Hardening | 820-860 | Cooling in oil | |
| Tempering | 540-680 | ||




