ČSN 15 142 / 1.7225 / 42CrMo4
0 CZK
Characteristics
W. Nr. 1.7225 is Cr-Mn-Mo alloy steel characterized by high toughness and fatigue resistance. The steel has limited weldability. It is supplied in the quenched and tempered condition with hardness 260 - 310 HB.
Complete material data sheet available for download here.
Suitability
Components requiring high toughness in the automotive and aerospace industries, such as shafts, pinion shafts and gears. It can also be used for plastic mould components.
Chemical composition of steel W. Nr. 1.7225
| Steel grade | Chemical composition in % | Hardness in the state | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| soft annealed | heat treated | |||||||||
| C | Si | Mn | Ni max. | Cr | Mo | P max. | S max. | HB max. | HRC max. | |
| W. Nr. 1.7225 | 0,38-0,45 | 0,10-0,40 | 0,60-0,90 | 0,28 | 0,90-1,20 | 0,15-0,30 | 0,25 | 0,035 | 241 | 60 |
Heat treatment of steel W. Nr. 1.7225
| Way | Temperature [°C] | Procedure | |
|---|---|---|---|
| Normalizing annealing | 840-880 | Coling in air | |
| Soft annealing | 680-720 | Cooling in furnace | |
| Hardening | 820-860 | Cooling in water or in air | |
| Tempering | 540-680 | ||




