ČSN 14 109 / 1.3505 / 100Cr6
CZK 0
Characteristics
W. Nr. 1.3505 is a bearing steel. It is characterized by high hardness (up 66 HRC when water quenched), high strength and excellent wear resistance. As a result, it is widely used in the automotive and aerospace industries. It is supplied in the soft annealed condition.
Suitability
Production of balls up to 25 mm in diameter, rollers and tapered rollers up to 18 mm in diameter, and rings and flanges up to 30 mm in diameter. Also suitable for the manufacture of special tools and gauges requiring high precision and hardness, as well as highly stressed shafts and pins.
Chemical composition of steel W. Nr. 1.3505
| Steel grade | Chemical composition in % | Hardness in the state | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| soft annealed | heat treated | ||||||||||
| C | Si | Mn | Cr | Mo | Ni max. | Cu max. | P max. | S max. | HB max. | HRC max. | |
| W. Nr. 1.3505 | 0,90-1,05 | 0,15-0,35 | 0,25-0,45 | 1,35-1,65 | 0,15-0,25 | 0,30 | 0,30 | 0,030 | 0,025 | 207 | 65 (oil), 66 (water) |
Heat treatment of steel W. Nr. 1.3505
| Way | Temperature [°C] | Procedure | |
|---|---|---|---|
| Normalizing annealing | 870-900 | Cooling in air | |
| Soft annealing | 780-800 | Cooling in furnace | |
| Stress relieving | 600-650 | Cooling in furnace | |
| Hardening | 800-830 830-870 | Cooling in water Cooling in oil or warm bath | |
| Tempering | 150-170 | Cooling in oil | |




